
Cristian Gabriel Romero
Position
Defender
Age
27 (1998-04-27)
Nationality

No.
17
Height
185 cm
Weight
78 kg
Value
€65 million
Salary
£ 165,000 /week
Contract ends
2027-06-30
Absence/injury
Toe Injury
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 7 (7) | 630 | 0 | 1 | 11 | 2 | 0 | 344 | 7.4 |
Premier League | 18 (18) | 1421 | 1 | 0 | 14 | 3 | 0 | 1209 | 7.0 |
FA Cup | 0 (0) | 0 | 0 | 0 | 0 | ||||
League Cup | 1 (1) | 52 | 0 | 0 | 1 | 0 | 0 | 33 | 7.3 |
Friendlies | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Toe Injury | 2025-05-22 | ||
Thigh Injury | 2024-12-09 | 2025-03-04 | 85 |
Foot Injury | 2024-11-16 | 2024-12-07 | 21 |
Foot Injury | 2024-11-04 | 2024-11-09 | 5 |
Muscle Injury | 2024-10-31 | 2024-11-02 | 2 |
Thigh Injury | 2023-12-24 | 2024-01-13 | 20 |
Suspended | 2023-11-07 | 2023-12-04 | |
Ankle Injury | 2023-10-19 | 2023-10-22 | 3 |
Thigh Injury | 2023-09-09 | 2023-09-15 | 6 |
Head Injury | 2023-08-14 | 2023-08-18 | 4 |
Knock | 2023-05-14 | 2023-06-30 | 47 |
Suspended | 2023-02-06 | 2023-02-14 | |
Calf/Shin Injury | 2022-10-28 | 2022-11-21 | 24 |
Groin Injury | 2022-08-18 | 2022-09-02 | 15 |
Groin Injury | 2022-05-09 | 2022-05-31 | 22 |
Thigh Injury | 2021-11-18 | 2022-02-04 | 78 |
Knock | 2021-09-07 | 2021-09-18 | 11 |
Knee Injury | 2021-08-21 | 2021-08-28 | 7 |
Knee Injury | 2021-08-13 | 2021-08-14 | 1 |
Previous fixture
No scheduled fixtures
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
16. | Nottingham Forest | 0 | 0 |
17. | Sunderland | 0 | 0 |
18. | Tottenham | 0 | 0 |
19. | West Ham | 0 | 0 |
20. | Wolves | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
B. Johnson | 18 | 4 |
D. Solanke | 16 | 8 |
J. Maddison | 12 | 10 |
Son Heung-Min | 11 | 11 |
D. Kulusevski | 10 | 11 |
P. Sarr | 6 | 2 |