
Dane Pharrell Scarlett
Position
Attacker
Age
21 (2004-03-24)
Nationality

No.
44
Height
180 cm
Weight
76 kg
Value
-
Salary
£ 7,500 /week
Contract ends
2027-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 2 (0) | 24 | 1 | 1 | 0 | 0 | 5 | 8.2 | |
Premier League | 0 (0) | 0 | 0 | 1 | 0 | 0 | 5 | 6.6 | |
Friendlies | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Knock | 2024-01-12 | 2024-01-25 | 13 |
Virus | 2021-12-06 | 2021-12-31 | 25 |
Ankle/Foot Injury | 2021-11-17 | 2021-12-04 | 17 |
Previous fixture
No scheduled fixtures
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
16. | Nottingham Forest | 0 | 0 |
17. | Sunderland | 0 | 0 |
18. | Tottenham | 0 | 0 |
19. | West Ham | 0 | 0 |
20. | Wolves | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
B. Johnson | 18 | 4 |
D. Solanke | 16 | 8 |
J. Maddison | 12 | 10 |
Son Heung-Min | 11 | 11 |
D. Kulusevski | 10 | 11 |
P. Sarr | 6 | 2 |