
James Daniel Maddison
Position
Midfielder
Age
28 (1996-11-23)
Nationality

No.
10
Height
175 cm
Weight
73 kg
Value
€60 million
Salary
£ 170,000 /week
Contract ends
2028-06-30
Absence/injury
Knee Injury
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 11 (9) | 702 | 3 | 3 | 9 | 0 | 0 | 407 | 7.2 |
Premier League | 31 (21) | 1817 | 9 | 7 | 32 | 6 | 0 | 1147 | 7.3 |
FA Cup | 1 (1) | 90 | 0 | 0 | 1 | 0 | 0 | 71 | 8.0 |
League Cup | 2 (1) | 107 | 0 | 0 | 1 | 2 | 0 | 57 | 6.8 |
Friendlies | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Knee Injury | 2025-05-02 | ||
Knock | 2025-04-18 | 2025-04-20 | 2 |
Calf Injury | 2025-01-26 | 2025-02-13 | 18 |
Ankle Injury | 2023-11-07 | 2024-01-31 | 85 |
Knee Injury | 2023-09-25 | 2023-09-29 | 4 |
Ankle/Foot Injury | 2023-08-20 | 2023-08-25 | 5 |
Illness | 2023-04-16 | 2023-04-24 | 8 |
Knee Injury | 2023-02-23 | 2023-03-03 | 8 |
Knee Injury | 2022-12-11 | 2023-01-20 | 40 |
Knee Injury | 2022-11-13 | 2022-11-28 | 15 |
Suspended | 2022-10-16 | 2022-10-21 | |
Knock | 2022-08-24 | 2022-08-31 | 7 |
Thigh Injury | 2022-05-06 | 2022-05-10 | 4 |
Back Injury | 2022-03-02 | 2022-03-12 | 10 |
Knock | 2021-12-29 | 2022-01-07 | 9 |
Illness | 2021-12-02 | 2021-12-04 | 2 |
Back Injury | 2021-08-15 | 2021-08-23 | 8 |
Groin Injury | 2021-02-22 | 2021-04-02 | 39 |
Knee Injury | 2021-01-04 | 2021-01-15 | 11 |
Knee Injury | 2020-12-27 | 2021-01-02 | 6 |
Knee Injury | 2020-12-07 | 2020-12-12 | 5 |
Thigh Injury | 2020-11-06 | 2020-11-07 | 1 |
Hip/Thigh Injury | 2020-07-02 | 2020-09-12 | 72 |
Head Injury | 2020-01-10 | 2020-01-10 | 0 |
Illness | 2019-10-10 | 2019-10-18 | 8 |
Ankle/Foot Injury | 2019-09-23 | 2019-10-04 | 11 |
Knock | 2019-02-11 | 2019-02-22 | 11 |
Suspended | 2018-11-25 | 2018-11-30 | |
Knee Injury | 2018-11-04 | 2018-11-23 | 19 |
Suspended | 2014-12-27 | 2014-12-29 |
Previous fixture
No scheduled fixtures
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
16. | Nottingham Forest | 0 | 0 |
17. | Sunderland | 0 | 0 |
18. | Tottenham | 0 | 0 |
19. | West Ham | 0 | 0 |
20. | Wolves | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
B. Johnson | 18 | 4 |
D. Solanke | 16 | 8 |
J. Maddison | 12 | 10 |
Son Heung-Min | 11 | 11 |
D. Kulusevski | 10 | 11 |
P. Sarr | 6 | 2 |