
Timo Werner
Position
Attacker
Age
29 (1996-03-06)
Nationality

No.
16
Height
180 cm
Weight
75 kg
Value
€15 million
Salary
£ 1,948 /week
Contract ends
2025-06-30
Absence/injury
Hamstring
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 5 (3) | 188 | 0 | 0 | 0 | 0 | 79 | 6.6 | |
Premier League | 18 (4) | 508 | 0 | 3 | 3 | 0 | 0 | 198 | 6.6 |
FA Cup | 1 (1) | 90 | 0 | 0 | 1 | 0 | 0 | 29 | 6.2 |
League Cup | 3 (2) | 161 | 1 | 0 | 0 | 0 | 56 | 6.8 | |
Friendlies | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Hamstring | 2025-05-15 | ||
Hamstring | 2025-01-13 | 2025-02-14 | 32 |
Illness | 2024-12-18 | 2024-12-21 | 3 |
Groin Injury | 2024-11-06 | 2024-11-09 | 3 |
Muscle Injury | 2024-10-31 | 2024-11-02 | 2 |
Muscle Injury | 2024-09-19 | 2024-09-20 | 1 |
Hamstring | 2024-04-29 | 2024-06-30 | 62 |
Groin Injury | 2023-11-22 | 2023-12-12 | 20 |
Back Injury | 2023-09-26 | 2023-10-03 | 7 |
Knock | 2023-05-15 | 2023-05-26 | 11 |
Ankle Injury | 2022-11-03 | 2023-01-17 | 75 |
Illness | 2022-10-21 | 2022-10-25 | 4 |
Hamstring | 2022-07-25 | 2022-08-12 | 18 |
Thigh Injury | 2022-05-15 | 2022-06-02 | 18 |
Virus | 2021-12-17 | 2022-01-11 | 25 |
Hamstring | 2021-10-21 | 2021-11-19 | 29 |
Thigh Injury | 2021-02-08 | 2021-02-14 | 6 |
Knock | 2019-11-05 | 2019-11-08 | 3 |
Hip/Thigh Injury | 2019-10-23 | 2019-10-25 | 2 |
Illness | 2019-01-28 | 2019-02-07 | 10 |
Toe Injury | 2018-11-04 | 2018-11-10 | 6 |
Thigh Injury | 2018-09-16 | 2018-09-22 | 6 |
Previous fixture
No scheduled fixtures
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
16. | Nottingham Forest | 0 | 0 |
17. | Sunderland | 0 | 0 |
18. | Tottenham | 0 | 0 |
19. | West Ham | 0 | 0 |
20. | Wolves | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
B. Johnson | 18 | 4 |
D. Solanke | 16 | 8 |
J. Maddison | 12 | 10 |
Son Heung-Min | 11 | 11 |
D. Kulusevski | 10 | 11 |
P. Sarr | 6 | 2 |