
Yves Bissouma
Position
Midfielder
Age
28 (1996-08-30)
Nationality

No.
8
Height
182 cm
Weight
80 kg
Value
€35 million
Salary
£ 55,000 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 10 (7) | 660 | 0 | 0 | 9 | 3 | 0 | 370 | 7.0 |
Premier League | 28 (16) | 1407 | 2 | 0 | 28 | 7 | 0 | 846 | 6.6 |
FA Cup | 2 (1) | 164 | 0 | 0 | 1 | 0 | 0 | 146 | 7.6 |
League Cup | 4 (3) | 281 | 0 | 0 | 4 | 2 | 0 | 145 | 7.2 |
Friendlies | 0 (0) | 0 | 0 | 0 | 0 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Knock | 2025-01-17 | 2025-01-25 | 8 |
Suspended | 2024-12-09 | 2024-12-16 | |
Knock | 2024-09-11 | 2024-09-20 | 9 |
Suspended | 2024-08-15 | 2024-08-20 | |
Knee Injury | 2024-05-12 | 2024-06-30 | 49 |
Suspended | 2023-12-16 | 2024-01-15 | |
Suspended | 2023-11-12 | 2023-11-27 | |
Suspended | 2023-10-08 | 2023-10-24 | |
Ankle/Foot Injury | 2023-02-06 | 2023-05-05 | 88 |
Foot Injury | 2023-01-02 | 2023-01-14 | 12 |
Suspended | 2023-01-02 | 2023-01-05 | |
Thigh Injury | 2022-07-31 | 2022-08-05 | 5 |
Suspended | 2022-04-17 | 2022-04-25 | |
Suspended | 2021-12-17 | 2021-12-27 | |
Knee Injury | 2021-09-20 | 2021-10-15 | 25 |
Suspended | 2021-01-03 | 2021-01-14 | |
Suspended | 2020-09-21 | 2020-10-01 | |
Suspended | 2020-09-21 | 2020-09-27 | |
Shoulder Injury | 2019-06-03 | 2019-09-13 | 102 |
Hip/Thigh Injury | 2019-01-06 | 2019-01-28 | 22 |
Thigh Injury | 2018-03-30 | 2018-04-03 | 4 |
Suspended | 2017-02-13 | 2017-02-27 | |
Knock | 2016-11-28 | 2016-12-15 | 17 |
Previous fixture
No scheduled fixtures
Premier League 25/26 2025
# | Team | G. | Pts. |
---|---|---|---|
14. | Manchester United | 0 | 0 |
15. | Newcastle | 0 | 0 |
16. | Nottingham Forest | 0 | 0 |
17. | Sunderland | 0 | 0 |
18. | Tottenham | 0 | 0 |
19. | West Ham | 0 | 0 |
20. | Wolves | 0 | 0 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
B. Johnson | 18 | 4 |
D. Solanke | 16 | 8 |
J. Maddison | 12 | 10 |
Son Heung-Min | 11 | 11 |
D. Kulusevski | 10 | 11 |
P. Sarr | 6 | 2 |